Filters
Learn about the different filters you can use to refine results.
Basic filters
Time
Name | Description |
---|---|
Local timezone | The timezone. By default, this is set to the timezone configured in your settings but can be changed using the drop-down. This timezone is used when displaying the transaction creation date in the timeline of the Transaction details pane. |
Period | The time period during which the transaction was created. All transactions are filtered based on their creation date. |
Organization
Name | Description |
---|---|
Merchant groups | The merchant group(s) associated with the transaction. |
Merchants | The merchant(s) associated with the transaction. |
Sites | The site(s) associated with the transaction. |
Transaction
Name | Description |
---|---|
Intents | The transaction intents to include in results. |
Funding types | The funding types to include in results. |
Entry type | The entry types to include in results. |
Currency | The transaction currency. |
Merchant transaction ID | The merchant transaction ID, if searching for a specific transaction. |
System transaction ID | The system transaction ID, if searching for a specific transaction. |
Advanced filters
Field | Operator | Value |
---|---|---|
3DS authentication state | = |
|
3DS version | = | Free-text field. |
Authentication flow | = |
|
Authorised amount (total) | = , < , > | Free-text field. |
AVS result | = | Free-text field. |
BIN | = | Free-text field. |
Canceled amount | = , > , < | Number field. |
Card scheme | = |
|
CVC result | = | Free-text field. |
ECI | = | Free-text field. |
Funding source | = |
|
Gateway token Id | = | Free-text field. |
Granted exemption by Issuer | = | Free-text field. |
Is exemption granted | = | True, False |
Is SCA mandated | = | True, False |
ISO response code | = | Free-text field. |
Issuer country | = | Country drop-down. |
Issuer name | = | Free-text field. |
Last 4 digits of the card | = | Free-text field. |
MAC | = | Free-text field. |
Merchant shopper Id | = | Free-text field. |
Merchant transaction date | = , > , < , Between | Date picker. |
Original amount | = , > , < | Number field. |
Owner type | = |
|
Parent system transaction Id | = | Free-text field. |
Requestor challenge indicator | = | Free-text field. |
Shopper first name | = | Free-text field. |
Shopper last name | = | Free-text field. |
State | = | Free-text field. Possible values are Authorised , Error , Captured , and Cancelled . |
Total captured amount | = , > , < | Number field. |
Updated about 2 months ago